The Cook & Bynum Fund seeks long-term growth of capital by making concentrated investments when we feel that risk is low and potential returns are high, recognizing that bigger stakes can be taken when information is adequate and outcomes are more certain. Really great investment opportunities are rare, and our job is to recognize them when they occur and to avoid putting capital in harm’s way in their absence.
All Holdings (as of 3/31/13)
| Company | Ticker | Sector | % of Total Portfolio |
|---|---|---|---|
| Microsoft | MSFT | Software Publishers | 14.6 |
| Wal-Mart Stores | WMT | General Merchandise Stores | 13.3 |
| Coca-Cola | KO | Soft Drink Manufacturing | 10.6 |
| Arca Continental | AC*MM | Soft Drink Bottling & Distribution | 6.7 |
| Berkshire Hathaway | BRK/B | Diversified Companies | 4.9 |
| Tesco | TSCO | Supermarkets & Other Grocery Stores | 4.7 |
| Procter & Gamble | PG | Household/Cosmetic Products Manufacturing | 4.1 |
| Cash & Equivalents | 40.9 | ||
| Other Assets | 0.2 | ||
| Total | 100% |
Asset & Geographic Allocation (as of 3/31/13)

For additional information, please visit our Morningstar page.
