Subject to Change
Asset & Geographic Allocation (as of 12/31/11)
All Holdings (as of 12/31/11)
| Company | Ticker | Sector | % of Total Portfolio |
|---|---|---|---|
| Wal-Mart Stores Inc | WMT | General Merchandise Stores | 18.5 |
| Berkshire Hathaway | BRK/B | Diversified Companies | 11.2 |
| Microsoft | MSFT | Software Publishers | 10.0 |
| Arca Continental SAB | AC* MM | Soft Drink Bottling & Distribution | 9.1 |
| Procter & Gamble Co | PG | Household/Cosmetic Products Manufacturing | 5.3 |
| Coca-Cola | KO | Soft Drink Manufacturing | 5.0 |
| Kraft Foods | KFT | Snack Food Manufacturing | 5.0 |
| Walmart De Mexico | WALMEXV | General Merchandise Stores | 1.6 |
| Sears Holding Corp. | SHLD | Department Stores | 1.5 |
| Sears Canada | SCC CN | Department Stores | .1 |
| Cash & Equivalents | 32.7 | ||
| Total | 100% |
