Below is a summary of the dividend and capital gains distributions made by The Cook & Bynum Fund since inception:
December 2012
| Distribution Type | Record Date | Ex-Dividend Date | Payable Date | Cents-Per-Share |
|---|---|---|---|---|
| Ordinary Income Dividends | 12/27/12 | 12/28/12 | 12/28/12 | - |
| Short-Term Capital Gains | 12/27/12 | 12/28/12 | 12/28/12 | - |
| Long-Term Capital Gains | 12/27/12 | 12/28/12 | 12/28/12 | $0.52810 |
| Total | $0.52810 |
December 2011
| Distribution Type | Record Date | Ex-Dividend Date | Payable Date | Cents-Per-Share |
|---|---|---|---|---|
| Ordinary Income Dividends | 12/27/11 | 12/28/11 | 12/29/11 | - |
| Short-Term Capital Gains | 12/27/11 | 12/28/11 | 12/29/11 | $0.0296 |
| Long-Term Capital Gains | 12/27/11 | 12/28/11 | 12/29/11 | $0.6883 |
| Total | $0.7179 |
December 2010
| Distribution Type | Record Date | Ex-Dividend Date | Payable Date | Cents-Per-Share |
|---|---|---|---|---|
| Ordinary Income Dividends | 12/27/10 | 12/28/10 | 12/29/10 | $0.0093 |
| Short-Term Capital Gains | 12/27/10 | 12/28/10 | 12/29/10 | $0.1719 |
| Long-Term Capital Gains | 12/27/10 | 12/28/10 | 12/29/10 | $0.0117 |
| Total | $0.1929 |
December 2009
| Distribution Type | Record Date | Ex-Dividend Date | Payable Date | Cents-Per-Share |
|---|---|---|---|---|
| Ordinary Income Dividends | 12/24/09 | 12/28/09 | 12/30/09 | $0.1184 |
| Short-Term Capital Gains | 12/24/09 | 12/28/09 | 12/30/09 | $ - |
| Long-Term Capital Gains | 12/24/09 | 12/28/09 | 12/30/09 | $ – |
| Total | $0.1184 |
Past performance is not a guarantee of future results.
Investing in the Fund involves risk, including loss of principal. The Cook & Bynum Fund is a non-diversified mutual fund, which means that the Fund invests in a smaller number of securities when compared to more diversified funds. As a result, the performance of each holding will have a greater relative impact on the Funds’ total returns and may make the Funds’ returns more volatile than more diversified funds.
