<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cook &#38; Bynum Fund</title>
	<atom:link href="http://www.cookandbynum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cookandbynum.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:54:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethiopian Kids Hack Android</title>
		<link>http://www.cookandbynum.com/ethiopian-kids-hack-android/</link>
		<comments>http://www.cookandbynum.com/ethiopian-kids-hack-android/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:36:42 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[C&B Notes Featured]]></category>
		<category><![CDATA[Developing Markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8947</guid>
		<description><![CDATA[One Laptop per Child is trying a new strategy to reach some of the 100 million first-grade-aged children worldwide who have no access to schooling.  The organization is experimenting by simply dropping off tablet computers with preloaded programs in two remote Ethiopian villages to see if children will figure out how to use them to teach themselves.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/ethiopian-kids-hack-android/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>One Laptop per Child is trying a new strategy to reach some of the 100 million first-grade-aged children worldwide who have no access to schooling.  The organization is experimenting by simply dropping off tablet computers with preloaded programs in two remote Ethiopian villages to see if children will figure out how to use them to teach themselves.  In an unexpected twist, it did not take long for the kids to hack the device’s operating system.</p>
<p style="padding-left: 30px;">The goal: to see if illiterate kids with no previous exposure to written words can learn how to read all by themselves, by experimenting with the tablet and its preloaded alphabet-training games, e-books, movies, cartoons, paintings, and other programs.  Early observations are encouraging, said Nicholas Negroponte, OLPC’s founder, at MIT Technology Review’s EmTech conference last week.</p>
<p align="center">* * * * *</p>
<p style="padding-left: 30px;">Earlier this year, OLPC workers dropped off closed boxes containing the tablets, taped shut, with no instruction. “I thought the kids would play with the boxes. Within four minutes, one kid not only opened the box, found the on-off switch … powered it up. Within five days, they were using 47 apps per child, per day. Within two weeks, they were singing ABC songs in the village, and within five months, they had hacked Android,” Negroponte said. “Some idiot in our organization or in the Media Lab had disabled the camera, and they figured out the camera, and had hacked Android.”  Elaborating later on Negroponte’s hacking comment, Ed McNierney, OLPC’s chief technology officer, said that the kids had gotten around OLPC’s effort to freeze desktop settings. “The kids had completely customized the desktop—so every kids’ tablet looked different.  We had installed software to prevent them from doing that,” McNierney said. “And the fact they worked around it was clearly the kind of creativity, the kind of inquiry, the kind of discovery that we think is essential to learning.”</p>
<div class="btn"><a  href="http://www.technologyreview.com/news/506466/given-tablets-but-no-teachers-ethiopian-children-teach-themselves/" target="_blank">Click here for more from MIT Technology Review</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/ethiopian-kids-hack-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscuring Pension Reality</title>
		<link>http://www.cookandbynum.com/obscuring-pension-reality/</link>
		<comments>http://www.cookandbynum.com/obscuring-pension-reality/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:53:16 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Investing Fundamentals]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8937</guid>
		<description><![CDATA[When evaluating business managers, we applaud those who make conservative accounting assumptions.  While this story focuses on a public instead of a private entity, it is a useful illustration of how a lack of conservatism in key assumptions can mask underlying economic realities that have a big impact on an enterprise’s financial health.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/obscuring-pension-reality/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>When evaluating business managers, we applaud those who make conservative accounting assumptions.  While this story focuses on a public instead of a private entity, it is a useful illustration of how a lack of conservatism in key assumptions can mask underlying economic realities that have a big impact on an enterprise’s financial health.</p>
<p style="padding-left: 30px;">When private-sector companies account for their pension schemes, therefore, they discount liabilities with a corporate-bond yield. Lower yields have pushed up liabilities and led to big deficits. Moody’s, a ratings agency, will in future use a long-term bond yield to discount American public-pension schemes, resulting in much larger liabilities than before.</p>
<p style="padding-left: 30px;">Even if you use the expected-return methodology, the discount rate used by public-sector pension funds should fall. That is because all pension funds tend to own some bonds, and low bond yields mean low future returns. But the paper finds no link at all between the discount rates used by public-sector funds and the level of bond yields. The motto seems to be: if reality is challenging, just ignore it.  The Governmental Accounting Standards Board (GASB) did change the rules for public pension funds last year. But the revised rules still throw up absurdities. In a paper for the Financial Analysts Journal, Robert Novy-Marx of the University of Rochester argues that by destroying assets invested in cash a scheme can reduce its deficit by increasing the expected return on remaining assets. “A plan can sometimes improve its funding status by literally burning money,” he remarks.</p>
<div class="btn"><a  href="http://www.economist.com/news/finance-and-economics/21577088-muddle-headed-world-american-public-pension-accounting-money-burn?frsc=dg%7Cc&#038;fsrc=scn/tw_app_iphone" target="_blank">Click here for more from The Economist</a></div>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/obscuring-pension-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5G in 2020</title>
		<link>http://www.cookandbynum.com/5g-in-2020/</link>
		<comments>http://www.cookandbynum.com/5g-in-2020/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:33:37 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8943</guid>
		<description><![CDATA[If this proves achievable, all of the ideas about the "last mile" will disappear in the next ten years.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/5g-in-2020/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>If this proves achievable, all of the ideas about the &#8220;last mile&#8221; will disappear in the next ten years.</p>
<p style="padding-left: 30px;">Samsung Electronics Co. said Sunday that it successfully developed a core technology of the fifth-generation network (5G) for the first time, aiming to enable users to access faster data services by 2020.  The new wireless technology will enable customers to access a stream of data faster than the current fourth-generation network and download an entire movie in less than a second, the world&#8217;s largest smartphone maker said.  Under the new platform, users can download and upload data at speeds of up to tens of gigabits per second (Gbps), compared to 75 megabits per second (Mbps) posted by the fourth-generation long-term evolution (LTE) service.</p>
<p style="padding-left: 30px;">Samsung Electronics said it has successfully tested the platform using the 28 Gigahertz (GHz) waveband to transmit data at a speed of 1 Gbps, which earlier had been considered as a conundrum by global industry players.  The tech giant said it used 64 antenna elements to overcome the issue, which allowed the device to exchange real-time signals under the platform.</p>
<div class="btn"><a  href="http://english.yonhapnews.co.kr/techscience/2013/05/12/17/0601000000AEN20130512000900320F.HTML" target="_blank">Click here for more from Yonhap News</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/5g-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Subscriptions for You Tube</title>
		<link>http://www.cookandbynum.com/google-subscriptions-for-you-tube/</link>
		<comments>http://www.cookandbynum.com/google-subscriptions-for-you-tube/#comments</comments>
		<pubDate>Sat, 11 May 2013 20:01:55 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8941</guid>
		<description><![CDATA[YouTube is taking a logical next step to build its revenue base by distributing more professional programming to its huge audience.  It isn’t clear how successful this type of original content will be with viewers, but thanks to YouTube, Netflix, Hulu, Amazon, etc. it seems evident that video programming will continue to fragment in the near and intermediate-term.  <br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/google-subscriptions-for-you-tube/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube is taking a logical next step to build its revenue base by distributing more professional programming to its huge audience.  It isn’t clear how successful this type of original content will be with viewers, but thanks to YouTube, Netflix, Hulu, Amazon, etc. it seems evident that video programming will continue to fragment in the near and intermediate-term (particularly as wired and wireless higher speed broadband access continues to improve).  This type of development makes &#8220;cord cutting&#8221; a more viable option &#8212; particularly for younger demographics &#8212; although access to live sports programming remains the biggest impediment to viewers completely forgoing more traditional cable or satellite service.</p>
<p style="padding-left: 30px;">Google is on the verge of unveiling an à la carte subscription service for some of YouTube’s specialist video channels, to finance a broader range of content and add a second revenue stream to the digital video market leader.  The move, which has been in the works for months, could be announced as early as this week. It will apply to as many as 50 YouTube channels, people familiar with the plan say. Viewers will be able to subscribe to each channel for as little as $1.99 a month.</p>
<p align="center">* * * * *</p>
<p style="padding-left: 30px;">Cable and satellite channels, which traditionally rely on a dual revenue stream model, are eyeing YouTube’s subscription service to generate revenue from older shows and new programming, according to another person familiar with the project.  YouTube has moved away from its early days as a destination for user-generated content to professionally produced video that would not look out of place on television. In the past 18 months it has spent more than $200m on advances to dozens of start-up channels&#8230;</p>
<p style="padding-left: 30px;">Time Warner, The Chernin Group, Bertelsmann, Discovery Communications and Comcast have all invested in companies that create or aggregate YouTube content.  Traditional media companies are also eyeing audiences flocking to individual YouTube channels: DreamWorks Animation, the company behind the Shrek movies, this week acquired Awesomeness TV, a “teen-focused” YouTube network in a deal that could be worth $117m if earnings targets are met.</p>
<div class="btn"><a  href="http://www.ft.com/intl/cms/s/0/c27c9856-b3fd-11e2-b5a5-00144feabdc0.html#axzz2SWelUzMy" target="_blank">Click here for more from The Financial Times</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/google-subscriptions-for-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anti-Hot Hand</title>
		<link>http://www.cookandbynum.com/the-anti-hot-hand/</link>
		<comments>http://www.cookandbynum.com/the-anti-hot-hand/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:38:54 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8951</guid>
		<description><![CDATA[A variety of historically studies have tried to determine if there is statistical evidence of a ‘hot hand’ in sports.  Some findings suggest no and others yes (at least over a multi-game period), but a recent study added a new wrinkle.  The result is a psychological misjudgment - overconfidence.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/the-anti-hot-hand/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>A variety of historically studies have tried to determine if there is statistical evidence of a ‘hot hand’ in sports.  Some findings suggest no and others yes (at least over a multi-game period), but a recent study added a new wrinkle.  The paper suggests that there is actually an anti-hot hand in basketball, where a player that made the last bucket or two is more likely to take the next shot – and to miss that shot.  There could be a couple of explanations for this outcome, but it suggests that recent success immediately leads to a burst of overconfidence.  This result is an entertaining illustration of what can be a psychological misjudgment.</p>
<p style="padding-left: 30px;">“But if winning streaks have some rational basis, then by inference so would losing streaks, which makes the latest of the new studies, of basketball game play, particularly noteworthy. In that analysis, published last month in the journal Psychological Science, Yigal Attali, who holds a doctorate in cognitive psychology, scrutinized all available shooting statistics from the 2010-11 N.B.A. season.  He found that a player who drained one shot was more likely than chance would suggest to take the team’s next shot — and also more likely than chance would suggest to miss it.  Essentially, he found that in real games, players developed anti-hot hands. A momentary success bred immediate subsequent failure.</p>
<p style="padding-left: 30px;">The reason for this phenomenon might be both psychological and practical, Dr. Attali wrote; players seemed to take their second shots from farther out than their first ones, perhaps because they felt buoyed by that last success. They also were likely to be defended more vigorously after a successful shot, since defenders are as influenced by a belief in hot hands as anyone else.  But what the findings underscore, more subtly, is that patterns do exist within the results. The players were more likely to miss after a successful shot. And this anti-hot hand phenomenon, said Dr. Yaari, who is familiar with the study, was itself a pattern. “It is not completely random and independent” of past results, he said.</p>
<div class="btn"><a href=" http://well.blogs.nytimes.com/2013/05/08/are-hot-hands-in-sports-for-real/" target="_blank">Click here for more from <em>The New York Times</em></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/the-anti-hot-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Kilogram</title>
		<link>http://www.cookandbynum.com/building-a-better-kilogram/</link>
		<comments>http://www.cookandbynum.com/building-a-better-kilogram/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:40:31 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8935</guid>
		<description><![CDATA[The exact weight of a kilogram is currently standardized using a hunk of platinum-iridium alloy, which is about the size of a golf ball and sits in a vault in Paris. The kilogram is the last fundamental unit of measure defined by a physical object, so scientists are working to express it in a way that does not deteriorate.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/building-a-better-kilogram/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>The exact weight of a kilogram is currently standardized using a hunk of platinum-iridium alloy, which is about the size of a golf ball and sits in a vault in Paris. The kilogram is the last fundamental unit of measure defined by a physical object, so scientists are working to express it in a way that does not deteriorate.</p>
<p style="padding-left: 30px;">The platinum-iridium kilograms have begun to vary in weight as they collect dust from the atmosphere, and regular steam cleanings aren&#8217;t enough to keep them all consistent. It&#8217;s estimated that the kilograms are seeing an average &#8220;relative drift&#8221; from the international prototype of .5 micrograms a year. That&#8217;s why the Swiss Federal Office of Metrology (METAS) issued a call for a new method, one that doesn&#8217;t rely on a physical object. Teams of researchers are developing agnostic ways to measure the unit, including counting atoms and measuring against gravity.</p>
<p style="padding-left: 30px;">Researchers at Mettler Toledo, a global maker of precision measuring instruments, have developed a tiny, ultraprecise weighing cell that allows for measurements accurate within .1 micrograms, significantly more precise than the 1 microgram requested by METAS. Mettler Toledo is collaborating with Federal Institute of Technology in Lausanne (EPFL) and the European Organization for Nuclear Research (CERN) to develop the so-called &#8220;watt balance,&#8221; an experimental scale that will allow the kilogram to be measured electronically according to the voltage required to lift the prototype in an electromagnetic field. The new weighing cell is a critical component of the watt balance.</p>
<div class="btn"><a  href="http://www.theverge.com/2013/5/3/4296728/scientists-are-building-a-better-kilogram" target="_blank">Click here for more from The Verge</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/building-a-better-kilogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Cook Quoted in Bloomberg &#8211; Buffett Ignores Gross’s New Normal, Pities Bond Investors</title>
		<link>http://www.cookandbynum.com/richard-cook-quoted-in-bloomberg-buffett-ignores-grosss-new-normal-pities-bond-investors/</link>
		<comments>http://www.cookandbynum.com/richard-cook-quoted-in-bloomberg-buffett-ignores-grosss-new-normal-pities-bond-investors/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:01:16 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/richard-cook-quoted-in-bloomberg-buffett-ignores-grosss-new-normal-pities-bond-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dowe Bynum Quoted in The Wall Street Journal &#8211; Has Cash Been Holding You Back? It Could Pay Off Later.</title>
		<link>http://www.cookandbynum.com/dowe-bynum-quoted-in-the-wall-street-journal-has-cash-been-holding-you-back-it-could-pay-off-later/</link>
		<comments>http://www.cookandbynum.com/dowe-bynum-quoted-in-the-wall-street-journal-has-cash-been-holding-you-back-it-could-pay-off-later/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:31:35 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/dowe-bynum-quoted-in-the-wall-street-journal-has-cash-been-holding-you-back-it-could-pay-off-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Returns Since 1900</title>
		<link>http://www.cookandbynum.com/equity-returns-since-1900/</link>
		<comments>http://www.cookandbynum.com/equity-returns-since-1900/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:39:17 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Investing Fundamentals]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8836</guid>
		<description><![CDATA[In our recently-circulated first quarter 2013 letter, we discussed the long-term minimum expected returns that people require to forego current consumption for future consumption (i.e. a baseline real interest rate).  Based on a number of previous studies, we estimated this return to be 3-4%, which serves as a building block in our minimum hurdle rate for equity investments.  This blog entry offers more data from the period 1900 through 2011.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/equity-returns-since-1900/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>In our recently-circulated <a  title="What to Build (or Buy) in Today’s Opportunity Set" href="http://www.cookandbynum.com/our-investment-approach/how-we-think/what-to-build-or-buy-in-todays-opportunity-set/" target="_blank">first quarter 2013 letter</a>, we discussed the long-term minimum expected returns that people require to forego current consumption for future consumption (i.e. a baseline real interest rate).  Based on a number of previous studies, we estimated this return to be 3-4%, which serves as a building block in our minimum hurdle rate for equity investments.  This blog entry offers more data from the period 1900 through 2011.</p>
<p>Below is the best, middle, and worst case scenarios for stocks of sixteen countries from 1900-2011 (real return series on a log graph).</p>
<p><img class="alignleft  wp-image-8837" src="http://www.cookandbynum.com/wp-content/uploads/2013/04/STOCKS-graph.jpg" alt="" width="717" height="471" /></p>
<p>&nbsp;</p>
<div class="btn"><a  href="http://www.mebanefaber.com/2013/04/23/real-returns" target="_blank">Click here for more from Mebane Faber</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/equity-returns-since-1900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption in Higher Education</title>
		<link>http://www.cookandbynum.com/disruption-in-higher-education/</link>
		<comments>http://www.cookandbynum.com/disruption-in-higher-education/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:22 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8846</guid>
		<description><![CDATA[Dr. Clayton Christensen, professor at Harvard Business School and author of The Innovator's Dilemma, discusses disrupting innovation in education.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/disruption-in-higher-education/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Clayton Christensen, professor at Harvard Business School and author of <em><a  href="http://www.amazon.com/The-Innovators-Dilemma-Revolutionary-Business/dp/0062060244/ref=sr_1_1?ie=UTF8&#038;qid=1367423597&#038;sr=8-1&#038;keywords=the+innovators+dilemma" target="_blank">The Innovator&#8217;s Dilemma</a></em>, discusses disrupting innovation in education.</p>
<p><iframe src="http://www.youtube.com/embed/yUGn5ZdrDoU" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/disruption-in-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing the FOG</title>
		<link>http://www.cookandbynum.com/clearing-the-fog/</link>
		<comments>http://www.cookandbynum.com/clearing-the-fog/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:46:19 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[C&B Notes Featured]]></category>
		<category><![CDATA[Investing Fundamentals]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8842</guid>
		<description><![CDATA[‘People’ is one of our four core investing criteria, and we prize managers who clearly and openly communicate about both the opportunities and challenges facing their businesses. A willingness to be candid and a commitment to discuss successes and failures are strong indications that an executive will treat his shareholders as partners.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/clearing-the-fog/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>‘People’ is one of our four core investing criteria, and we prize managers who clearly and openly communicate about both the opportunities and challenges facing their businesses. A willingness to be candid and a commitment to discuss successes and failures are strong indications that an executive will treat his shareholders as partners.</p>
<p style="padding-left: 30px;">Just about anyone can measure the absence of candor in communications.</p>
<p style="padding-left: 60px;">“… start reading with a red pencil or pen in hand and use it to underline clichés such as “employees are our greatest assets,” “our future is bright,” “advancing momentum,” and “we aim to create shareholder value.” This kind of meaningless jargon and platitudes diminishes our understanding of the business and our trust in the leadership.”</p>
<p style="padding-left: 30px;">When you’re done, look back. If there’s a lot of red on the page, consider yourself warned.  Consider this passage, which happens to come from Enron’s shareholder letter for the year 2000, but could come from any company anywhere:</p>
<p style="padding-left: 60px;">Our <em>talented people, global presence, financial strength and massive market knowledge</em> have created our sustainable and unique businesses. EnronOnline will accelerate their growth. We plan to <em>leverage all of these competitive advantages to create significant value for our shareholders</em>.</p>
<p style="padding-left: 30px;">In one short paragraph, Enron introduced six popular clichés:</p>
<ol style="padding-left: 30px;">
<li>Talented people</li>
<li>Global presence</li>
<li>Market knowledge</li>
<li>Financial strength</li>
<li>Leverage competitive advantages</li>
<li>Significant value for our shareholders</li>
</ol>
<p style="padding-left: 30px;">This is meaningless to a reader. It doesn’t speak to candor and it doesn’t speak to the fact that the people in charge know what’s going on. Reading between the lines you can spot trouble and a void of leadership. Perhaps they are hiding something malicious through obfuscation and meaningless jargon, or, perhaps they are hiding their own incompetence. Either way, it’s a red flag.  Rittenhouse coined an acronym for the absence of candor: “FOG.” It stands for “fact-deficient, obfuscating generalities.”</p>
<div class="btn"><a  href="http://www.farnamstreetblog.com/2013/04/the-emperor-has-no-clothes/?utm_source=feedburner&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+68131+%28Farnam+Street%29" target="_blank">Click here for more from Farnam Street</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/clearing-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reformed Broker Highlights Cook &amp; Bynum &#8211; Systematic Mistakes</title>
		<link>http://www.cookandbynum.com/the-reformed-broker-highlights-a-past-cook-bynum-quarterly-letter-systematic-mistakes/</link>
		<comments>http://www.cookandbynum.com/the-reformed-broker-highlights-a-past-cook-bynum-quarterly-letter-systematic-mistakes/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:06:30 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/the-reformed-broker-highlights-a-past-cook-bynum-quarterly-letter-systematic-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einstein&#8217;s Theory of Relativity Holds Strong</title>
		<link>http://www.cookandbynum.com/einsteins-theory-of-relativity-holds-strong/</link>
		<comments>http://www.cookandbynum.com/einsteins-theory-of-relativity-holds-strong/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 14:50:19 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cookandbynum.com/?p=8844</guid>
		<description><![CDATA[If a theory is actually true instead of convenient, it explains events in the limits.  Using a pair of massive stars that are orbiting one another as an extreme case study of gravity, a group of scientists have found that Einstein's theory of relativity holds up even in these intense conditions.<br /> <a class="entry-content" style="margin: 0;" href="http://www.cookandbynum.com/einsteins-theory-of-relativity-holds-strong/">Continue reading <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>If a theory is actually true instead of convenient, it explains events in the limits.  Using a pair of massive stars (a large neutron star and a compact white dwarf star) that are orbiting one another as an extreme case study of gravity, a group of scientists have found that Einstein&#8217;s theory of relativity holds up even in these intense conditions.</p>
<p style="padding-left: 30px;">The gravitational field created by the pulsar is so strong that the scientists suspected they might notice deviations from the predictions of general relativity in the motions of the white dwarf around it. General relativity posits that massive objects warp the space and time around them, causing other objects, and even light, to travel along curved paths when they pass nearby.  General relativity also predicts that a close binary system such as this one will radiate gravitational energy in the form of ripples in space-time called gravitational waves. This loss of energy would cause the orbital period of the system to change slightly over time. Alternative theories of gravity offer slightly different predictions for the white dwarf&#8217;s motions.</p>
<p style="padding-left: 30px;">&#8220;Our radio observations were so precise that we have already been able to measure a change in the orbital period of 8 millionths of a second per year &#8211; exactly what Einstein&#8217;s theory predicts,&#8221; said Paulo Freire, another team member at the Max Planck Institute.</p>
<p style="padding-left: 30px;" align="center">* * * * *</p>
<p style="padding-left: 30px;">Scientists know general relativity, proposed by Albert Einstein in 1915, isn&#8217;t the complete story. While it does very well describing large, massive systems, it&#8217;s incompatible with quantum mechanics, which governs the physics of the very small. For something extremely small, yet extremely massive &#8211; such as a black hole &#8211; the two theories contradict each other, and scientists are left without a physical description.  Rare systems like this binary star pair offer a chance to probe the boundary between the two theories, and search for possible openings toward new physics that could reconcile them.</p>
<p style="padding-left: 30px;">&#8220;We thought this system might be extreme enough to show a breakdown in general relativity, but instead, Einstein&#8217;s predictions held up quite well,&#8221; Paulo Freire, an astronomer at the Max Planck Institute for Radio Astronomy in Germany, said in a statement.</p>
<div class="btn"><a  href="http://science.nbcnews.com/_news/2013/04/25/17916088-einsteins-gravity-theory-passes-toughest-test-yet?lite" target="_blank">Click here for more from NBC.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cookandbynum.com/einsteins-theory-of-relativity-holds-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Europeans Head East for Work</title>
		<link>http://www.cookandbynum.com/western-europeans-head-east-for-work/</link>
		<comments>http://www.cookandbynum.com/western-europeans-head-east-for-work/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:56:42 +0000</pubDate>
		<dc:creator>C &#38; B</dc:creator>
				<category><![CDATA[C&B Notes]]></category>
